| Date | Time | Field # | Opponent | Home | Outcome |
|---|---|---|---|---|---|
| Sep 7 | 9:00 | CJ 2 | 2 | Lost, 23-1 | |
| 10:30 | CJ 2 | 3 | y | Lost, 14-11 (but after a strong finish) | |
| Sep 14 | 9:00 | CJ 3 | 4 | y | Won (close game) |
| 10:30 | CJ 6 | 5 | Won (easy victory) | ||
| Sep 21 | 9:00 | CJ 6 | 2 | y | lost to 26 |
| 10:30 | CJ 6 | 3 | lost 6 to 25 | ||
| Sep 28 | 9:00 | OM 3 | 6 | lost 10 to 12 | |
| 10:30 | OM 3 | 6 | y | lost 11 to 18 | |
Oct 5| 9:00 |
CJ 2 | 4 | |
won 12 to 10 (they almost came back from an 8 run deficit) | |
| 10:30 | CJ 2 | 5 | y | Won 20 to 1 | |
| Oct 19 | 9:00 | CJ6 | 5 | y | Won 25 -5 |
| 10:30 | CJ3 | 2 | Lost 4-15 | ||
| Oct 26 | 9:00 | OM3 | 6 | Lost ~2 to 30 | |
| 10:30 | OM3 | 6 | y | Lost 9-10 | |
| Nov 2 | 9:00 | Playoffs | We were in the 5 vs 6, versus Ducks on the Pond. We easily won both games. | ||
| 10:30 |
Burning Tree 1 : Ext. 47 Burning Tree 2 : Ext. 48 CBJ 2 : Ext. 49 CBJ 3 : Ext. 51 CBJ 4 : Ext. 52 CBJ 5 : Ext. 53 CBJ 6 : Ext. 54 OLNEY MANOR #4 : Ext. 355 OLNEY MANOR #5 : Ext. 356 CAPITAL VIEW #1 : Ext. 173 CAPITAL VIEW #2 : Ext. 174 Wheaton #2 : Ext. 301 Wheaton #3 : Ext. 505 Wheaton #5 : Ext. 507
full details on
montgomeryparks rainout page