Our (#9) Schedule (as a PDF)
Date | Time | Field # | Opponent | Home | Outcome |
---|---|---|---|---|---|
27 April | 9:00 | 4 | 10 | Lost by one run (took a lead early, fell behind, and a big last inning fell short) | |
10:30 | 4 | 6 | y | Won by a large amount | |
11 May | 9:00 | 6 | 8 | y | Won 12-10 (they had a late inning comeback that fell short) |
10:30 | 5 | 4 | y | Won 21 to 12 (or something like that) | |
18 May | 9:00 | 2 | 5 | y | Won by forfeit (they had 9 players, with just one woman) We played anyways, and they won 13-11 |
10:30 | 6 | 3 | y | Won by forfeit (they only had 4 players). We loaned them 4 players, and they won 12 to 7 | |
1 June | 9:00 | 6 | 7 | y | rainout |
10:30 | 2 | 1 | y | rainout | |
8 June | 9:00 | 2 | 2 | y | Lost 21-8. They weren't that much better |
10:30 | 5 | 10 | y | Lost 10 to 11. Had 3 run lead in 6th, 1 run lead in 7th | |
15 June | 9:00 | 4 | 6 | ||
10:30 | 3 | 8 | |||
22 June | 9:00 | 5 | 4 | ||
10:30 | 5 | 5 | |||
29 June | 9:00 | 6 | 3 | ||
10:30 | 6 | 7 | |||
13 July | 9:00 | 2 | 1 | ||
10:30 | 2 | 2 |
Team #: Team Name: Captain: 1 Inciters Alan Fischler 2 Victorious Secret Viroj Suteerawongsa 3 Ducks on the Pond Mark Guberman 4 Hal's Angels Adam Rothman 5 TRS Orange Crush Ken Salen 6 The Hebrew Nationals Gregory Stackel 7 Lost Tribe Adam Getz 8 Muddy Bagels Harry Sanderoff 9 Boomers Dan Hellerstein (Chris Matthews is field manager) 10 Finnigan's Wake Andrew Synan
Burning Tree 1 : Ext. 47 Burning Tree 2 : Ext. 48 CBJ 2 : Ext. 49 CBJ 3 : Ext. 51 CBJ 4 : Ext. 52 CBJ 5 : Ext. 53 CBJ 6 : Ext. 54 OLNEY MANOR #4 : Ext. 355 OLNEY MANOR #5 : Ext. 356 CAPITAL VIEW #1 : Ext. 173 CAPITAL VIEW #2 : Ext. 174 Wheaton #2 : Ext. 301 Wheaton #3 : Ext. 505 Wheaton #5 : Ext. 507
full details on
montgomeryparks rainout page